<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Functions in Excel and Numbers &#8217;09</title>
	<atom:link href="http://curmi.com/blog/2009/01/10/functions-in-excel-and-numbers-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://curmi.com/blog/2009/01/10/functions-in-excel-and-numbers-09/</link>
	<description>Mac stuff, Tech stuff, Weird stuff</description>
	<lastBuildDate>Wed, 09 May 2012 06:43:16 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: curmi</title>
		<link>http://curmi.com/blog/2009/01/10/functions-in-excel-and-numbers-09/comment-page-1/#comment-21629</link>
		<dc:creator>curmi</dc:creator>
		<pubDate>Tue, 13 Jan 2009 21:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://curmi.com/blog/?p=415#comment-21629</guid>
		<description>Hey Lowell, I&#039;d be interested in knowing about this too. You know you can download a free trial copy of iWork &#039;09 from Apple&#039;s website.  It&#039;s fully functional, and doesn&#039;t wipe out iWork &#039;08.

Maybe you could try your spreadsheets and report back here?</description>
		<content:encoded><![CDATA[<p>Hey Lowell, I&#8217;d be interested in knowing about this too. You know you can download a free trial copy of iWork &#8217;09 from Apple&#8217;s website.  It&#8217;s fully functional, and doesn&#8217;t wipe out iWork &#8217;08.</p>
<p>Maybe you could try your spreadsheets and report back here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lowell Steweart</title>
		<link>http://curmi.com/blog/2009/01/10/functions-in-excel-and-numbers-09/comment-page-1/#comment-21628</link>
		<dc:creator>Lowell Steweart</dc:creator>
		<pubDate>Tue, 13 Jan 2009 16:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://curmi.com/blog/?p=415#comment-21628</guid>
		<description>First of all, I think Numbers is great and I use it much of the time.  But I wonder if they improved the performance of the Lookup functions?  I have a few spreadsheets that make extensive use of lookups between tables in order to calculate various values, and while they work very nicely in Excel, they are DOG SLOW in Numbers &#039;08.  Any word on whether they have optimized performance in &#039;09?</description>
		<content:encoded><![CDATA[<p>First of all, I think Numbers is great and I use it much of the time.  But I wonder if they improved the performance of the Lookup functions?  I have a few spreadsheets that make extensive use of lookups between tables in order to calculate various values, and while they work very nicely in Excel, they are DOG SLOW in Numbers &#8217;08.  Any word on whether they have optimized performance in &#8217;09?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

